Now the new season has begun, stats leaders are available on this page, and seasonal stats are available from the button below.

Top 10s last updated: 20/02/22
(minimum of 4 games)
2022/23 WEABL Efficiency Leaders
Rank | Name | Team | Games | Avg. Eff. |
1 | Powell, Erin | CHA | 4 | 35.0 |
2 | Robinson, Isobel | MAN | 7 | 23.6 |
3 | Shaw, Alex | CHA | 5 | 23.2 |
4 | Charity, Natalie | NOT | 6 | 22.2 |
5 | Janneh, Fatmata | BA | 5 | 18.4 |
6 | Osarobo, Christabel | COP | 8 | 16.9 |
7 | Bryan, Daisy | MAN | 7 | 16.6 |
8 | Caldwell, Erin | ITC | 6 | 16.5 |
9 | Cook, Macy | NOT | 7 | 15.4 |
10 | Gibbins, Louisa | COP | 8 | 15.1 |
2022/23 WEABL Scoring Leaders
Rank | Name | Team | Games | Avg Pts. |
1 | Powell, Erin | CHA | 4 | 28.5 |
2 | Shaw, Alex | CHA | 5 | 26 |
3 | Robinson, Isobel | MAN | 7 | 25.2 |
4 | Forster, Olivia | COP | 8 | 23.5 |
5 | Charity, Natalie | NOT | 6 | 20 |
6 | Janneh, Fatmata | BA | 5 | 19.8 |
7 | Caldwell, Erin | ITC | 6 | 19.7 |
8 | Egan, Erica | SHE | 6 | 17.8 |
9 | Strickland, Grace | BA | 5 | 17.2 |
10 | O'Connell, Emily | CoLA | 8 | 15.9 |
2022/23 WEABL Rebounding Leaders
Rank | Name | Team | Games | Avg Reb. |
1 | Powell, Erin | CHA | 4 | 18.8 |
2 | Shaw, Alex | CHA | 5 | 16 |
3 | Ando, Elia | JMA | 9 | 12.8 |
4 | Bryan, Daisy | MAN | 7 | 10.9 |
5 | Janneh, Fatmata | BA | 5 | 10 |
6 | Jacobs, Felicia | CoLA | 9 | 9 |
7 | Osarobo, Christabel | COP | 8 | 8.8 |
8 | Charity, Natalie | NOT | 6 | 8.7 |
9 | Caldwell, Erin | ITC | 6 | 8.5 |
10 | Robinson, Isobel | MAN | 7 | 8.3 |
2022/23 WEABL Assist Leaders
Rank | Name | Team | Games | Avg Ast. |
1 | Charity, Natalie | NOT | 6 | 8.2 |
2 | Jokonya, Olivia | SHE | 5 | 5.6 |
3 | Powell, Erin | CHA | 4 | 5.3 |
4 | Bryan, Daisy | MAN | 7 | 5 |
5 | Gudza, Saruna | COP | 8 | 4.8 |
6 | Andersson, Ana-Isabel | CoLA | 8 | 4.8 |
7 | Escriva-Gay, Alejandra | MAN | 5 | 4.4 |
8 | Endean, Faye | ITC | 6 | 3.8 |
9 | Forster, Olivia | COP | 8 | 3.8 |
10 | Cook, Macy | NOT | 7 | 3.6 |
2022/23 WEABL Steal Leaders
Rank | Name | Team | Games | Avg Stl. |
1 | Cook, Macy | NOT | 7 | 6.1 |
2 | Egan, Erica | SHE | 6 | 5.5 |
3 | Janneh, Fatmata | BA | 5 | 3.2 |
4 | Charity, Natalie | NOT | 6 | 3.2 |
5 | Porter, Rosie | OAK | 8 | 3.1 |
6 | Endean, Faye | ITC | 6 | 3 |
7 | Toualeu, Blanche | CoLA | 9 | 2.8 |
8 | Osarobo, Christabel | COP | 8 | 2.6 |
9 | Forster, Olivia | COP | 8 | 2.6 |
10 | Karasaite, Eva | OAK | 7 | 2.6 |
2022/23 WEABL Blocked Shot Leaders
Rank | Name | Team | Games | Avg Blk. |
1 | Robinson, Isobel | MAN | 7 | 1.3 |
2 | Bryan, Daisy | MAN | 7 | 1.1 |
3 | Powell, Erin | CHA | 4 | 1 |
4 | Shaw, Alex | CHA | 5 | 0.8 |
5 | Caldwell, Erin | ITC | 6 | 0.5 |
6 | Odom, Clementina | BA | 6 | 0.5 |
7 | Osarobo, Christabel | COP | 8 | 0.5 |
8 | Nayar, Esha | MAN | 6 | 0.5 |
9 | Brown, Kayleigh | SHE | 4 | 0.5 |
10 | Erhunwmunsee, Favour | SHE | 6 | 0.5 |
2022/23 WEABL True Shooting % Leaders
(minimum of 5.0 FGA per game)
Rank | Name | Team | Games | TS% |
1 | Janneh, Fatmata | BA | 5 | 66.7 |
2 | Thompson, Isobel | MAN | 7 | 61 |
3 | Menendez, Miriam | OAK | 8 | 60.2 |
4 | Escriva-Gay, Alejandra | MAN | 5 | 57.3 |
5 | O'Connell, Emily | CoLA | 8 | 55.6 |
6 | Egbirika, Ebere | CoLA | 9 | 54.2 |
7 | Cotterill, Florrie | ITC | 6 | 54 |
8 | Powell, Erin | CHA | 4 | 52.9 |
9 | Caldwell, Erin | ITC | 6 | 52 |
10 | Gibbins, Louisa | COP | 8 | 51.8 |
2022/23 WEABL 3PFG% Leaders
(minimum of 1.0 3PM per game)
Rank | Name | Team | Games | 3PM | 3PA | 3P% |
1 | Egbirika, Ebere | CoLA | 9 | 1.2 | 2.6 | 47.8 |
2 | Grant, Charlotte | NOT | 5 | 1.2 | 3.2 | 37.5 |
3 | Nevison, Anna | ITC | 6 | 2.5 | 6.8 | 36.6 |
4 | Hawes, Ella | COP | 5 | 1.8 | 5 | 36 |
5 | Oliver, Steph | SHE | 5 | 1.4 | 4 | 35 |
6 | Pearson, Millie | COP | 7 | 1.1 | 3.3 | 34.8 |
7 | Gibbins, Louisa | COP | 8 | 2 | 5.9 | 34 |
8 | Yorke, Abbie | COP | 7 | 1.4 | 4.3 | 33.3 |
9 | Riley, Alina | NOT | 7 | 3.3 | 10.3 | 31.9 |
10 | Stutz, Violet | CoLA | 7 | 1.3 | 4.1 | 31 |
2022/23 WEABL Free Throw % Leaders
(minimum of 1.0 FTM per game)
Rank | Name | Team | Games | FTM | FTA | FT% |
1 | Endean, Faye | ITC | 6 | 2.7 | 2.8 | 94.1 |
2 | Stutz, Violet | CoLA | 7 | 1.9 | 2.1 | 86.7 |
3 | Brown, Kayleigh | SHE | 4 | 1.3 | 1.5 | 83.3 |
4 | Stones, Holly | MAN | 6 | 2.2 | 2.7 | 81.3 |
5 | Nevison, Anna | ITC | 6 | 2 | 2.5 | 80 |
6 | Strickland, Grace | BA | 5 | 3.2 | 4 | 80 |
7 | Jokonya, Olivia | SHE | 5 | 2.2 | 2.8 | 78.6 |
8 | Egan, Erica | SHE | 6 | 4.5 | 5.8 | 77.1 |
9 | Caldwell, Erin | ITC | 6 | 5 | 6.7 | 75 |
10 | O'Connell, Emily | CoLA | 8 | 1.9 | 2.5 | 75 |
Stats Archive
2021/22 WEABL Statistical Leaders
2019/20 WEABL Statistical Leaders
2018/19 WEABL Statistical Leaders
2017/18 WEABL Statistical Leaders
2016/17 WEABL Statistical Leaders
2015/16 WEABL statistical Leaders